Date Start End Measured Corrections Total miles Measured Corrections Total feet Notes
8/25/2014 Affoltern am Albis Affoltern am Albis 4.98 0 4.98 768 0 768
8/26/2014 Affoltern am Albis Giswil 81.23 0 81.23 8,327 0 8,327
8/27/2014 Giswil Rosenlaui 43.22 0 43.22 7,808 0 7,808
8/28/2014 Rosenlaui Andermatt 90.19 0 90.19 10,240 0 10,240
8/29/2014 Andermatt Gozzano 118.49 0 118.49 4,229 0 4,229
8/30/2014 Gozzano Borgo San Dalmazzo 164.23 0 164.23 6,654 0 6,654
8/31/2014 Borgo San Dalmazzo Saint Martin-Vesubie 0 107.63 107.63 0 11,968 11,968 Altimeter record lost -- added Jobst, start in Borgo SD, and detour to Entracque
9/1/2014 Saint Martin-Vesubie Barcelonnette 104.76 0 104.76 12,014 0 12,014
9/2/2014 Barcelonnette Col du Lautaret 114.63 0 114.63 15,522 0 15,522
9/3/2014 Col du Lautaret Bonneval-sur-Arc 67.93 0 67.93 6,257 0 6,257
9/4/2014 Bonneval-sur-Arc Planpincieux 72.15 0 72.15 10,476 0 10,476
9/5/2014 Planpincieux Ried Brig 88.21 0 88.21 5,236 0 5,236
9/6/2014 Ried Brig San Bernadino 107.19 0 107.19 10,840 0 10,840
9/7/2014 San Bernadino Poschiavo 97.17 1 98.17 6,776 500 7,276 Didn't start altimeter for  a mile of climbing
9/8/2014 Poschiavo Bormio 71.32 0 71.32 9,134 0 9,134
9/9/2014 Bormio Moos 80.31 0 80.31 7,589 0 7,589
9/10/2014 Moos Partanen 112.68 0 112.68 11,473 0 11,473
9/11/2014 Partanen Urigen 109.91 0 109.91 6,768 0 6,768
9/12/2014 Urigen Giswil 70.9 0 70.90 7,854 0 7,854
Total 1,708.13 Miles 160,433 Feet
2,748.38 Kilometers 41,998 Meters
Average Gradient 3.06 %